632338.gisfa.group - /HighriseReportingService/Highrise_Report/103/Reports/
[To Parent Directory]
6/29/2021 12:43 AM <dir> 10
6/29/2021 12:43 AM <dir> 105
6/28/2021 10:44 AM <dir> 533
1/5/2021 3:15 PM <dir> 552
9/13/2024 4:25 PM <dir> 559
8/11/2016 10:08 PM 14848 BalanceCost.rpt
8/8/2016 9:44 PM 14848 CatBudget.rpt
9/3/2020 1:10 PM 1357 Dependencies.xml
9/3/2020 1:09 PM 1597 DirectCostBreakUpForVariousTasks.xml
1/29/2020 4:41 AM 32768 DPR_Steel_MB.rpt
3/1/2021 6:04 PM 16384 equipment.rpt
8/8/2016 9:44 PM 9728 equipment1.rpt
9/7/2015 11:14 PM 16384 equipment2.rpt
9/3/2020 1:09 PM 1254 EquipmentReqTaskWise.xml
6/3/2021 12:19 PM 13312 itemrate.rpt
9/3/2020 1:09 PM 2296 ItemRate.xml
2/29/2020 1:30 AM 12288 itemrate_28042020.rpt
9/7/2015 11:14 PM 14848 itemrate_290220.rpt
7/5/2017 11:26 PM 32768 ItemWiseSuppWisePoPercentage.rpt
9/10/2020 5:08 PM 3706 kanix-logo.jpg
5/27/2020 6:49 PM 88576 LabAmtReqProjectwise.rpt
8/29/2016 2:38 AM 16384 LabAmtReqProjectwise1.rpt
6/3/2021 12:30 PM 21504 LabCostBreakUp22042022.rpt
9/7/2015 11:14 PM 32768 LabCostBreakUp_020320.rpt
3/2/2020 12:17 AM 20480 LabCostBreakUp_28042020.rpt
12/15/2020 4:32 PM 10752 Labour.rpt
8/11/2016 10:08 PM 9728 Labour_001.rpt
8/8/2016 9:44 PM 9728 Labour_Rate.rpt
9/8/2020 5:55 PM 1583 LabourCostBreakUp.xml
9/3/2020 1:09 PM 1309 LabourRequirementTaskwise.xml
8/8/2016 9:44 PM 8704 LoginRights.rpt
6/3/2021 12:21 PM 20480 MatConsumptionBuiltUpAreawise.rpt
6/3/2021 12:23 PM 20992 MatCostBreakUp1.rpt
9/7/2015 11:14 PM 23552 MatCostBreakUp1_020320.rpt
3/2/2020 12:13 AM 19968 MatCostBreakUp1_28042020.rpt
8/4/2016 10:10 PM 16384 material.rpt
7/4/2018 11:46 PM 11776 material_Rate.rpt
9/3/2020 1:09 PM 1523 MaterialConsumptionBuiltupAreawise.xml
9/3/2020 1:09 PM 1579 MaterialCostBreakUp.xml
9/3/2020 1:09 PM 5282 MaterialLabourCatVariance.xml
9/3/2020 1:08 PM 6183 MaterialLabourCatVarianceDetails.xml
9/3/2020 1:08 PM 2075 MaterialRequirementForTask.xml
9/3/2020 1:08 PM 2769 MaterialVariation.xml
5/27/2020 6:51 PM 88576 MatReqProjectwise.rpt
3/10/2022 11:37 AM 20992 projectwisematerialvariance.rpt
3/6/2018 3:42 AM 32768 projectwisematerialvariance290220.rpt
2/29/2020 2:15 AM 19968 projectwisematerialvariance_28042020.rpt
10/13/2022 5:54 PM 8704 QCList.rpt
1/21/2019 9:28 PM 311296 Quality Check.rpt
6/29/2021 12:43 AM <dir> rep_121
4/30/2020 11:47 AM 433052 Reports.rar
10/26/2017 10:02 PM 49152 Rera_Form1.rpt
10/25/2017 12:17 AM 49152 Rera_Form2.rpt
9/7/2015 11:14 PM 32768 Rpt_Estimateversion.rpt
9/28/2021 12:54 PM 32768 Rpt_taskvariance.rpt
6/6/2020 9:53 AM 103424 Rpt_taskvariance_Mat.rpt
4/6/2021 4:18 PM 26624 Rpt_taskvariance_Mat_det.rpt
10/3/2018 12:17 AM 32768 Rpt_taskvariance_Mat_det_2440420.rpt
3/25/2022 5:38 PM 48128 task_depp.rpt
8/29/2024 3:34 PM 15872 task_details.rpt
5/5/2020 3:16 PM 98304 task_details11.rpt
5/4/2020 10:35 PM 87552 task_details_.rpt
5/4/2020 11:55 AM 87040 task_details_05052020.rpt
2/19/2017 10:27 PM 15872 task_details_28042020.rpt
12/9/2023 1:45 PM 14848 task_details_29082024.rpt
5/27/2020 7:17 PM 123392 task_equipreq.rpt
6/6/2020 10:56 AM 86016 task_labreq.rpt
2/26/2021 11:49 AM 25088 Task_Lib.rpt
7/26/2018 4:21 AM 32768 Task_Lib_26022021.rpt
6/3/2021 12:13 PM 13312 task_matreq.rpt
9/7/2015 11:14 PM 16384 task_matreq_28042020.rpt
9/3/2020 1:08 PM 5408 TaskCategoryVariance.xml
9/3/2020 1:08 PM 4014 TaskCategoryVarianceSummary.xml
8/31/2020 6:38 PM 15360 TaskCostBreakUp.rpt
6/5/2020 8:45 PM 88576 TaskCostBreakUp_31_08.rpt
9/3/2020 1:07 PM 4083 TaskDetails.xml
1/29/2020 4:41 AM 16896 TaskMB.rpt
1/29/2020 4:41 AM 32768 taskwisetotalestimates - with Material and labour only.rpt
8/23/2021 1:59 PM 31232 taskwisetotalestimates.rpt
1/29/2020 4:41 AM 41472 taskwisetotalestimates_040320.rpt
2/4/2018 11:34 PM 32768 taskwisetotalestimates_28042020.rpt
9/3/2020 1:08 PM 2506 TotalEstimateTaskWise.xml
9/7/2015 11:14 PM 9216 UserRights.rpt