632338.gisfa.group - /HighriseReportingService/Highrise_Report/104/Reports/


[To Parent Directory]

8/1/2018 12:26 PM 32768 -CompareQuotation.rpt
7/24/2018 12:05 PM 32768 1ratemaster.rpt
1/5/2021 3:16 PM <dir> 552XXX
8/9/2024 5:02 PM <dir> 559
7/24/2018 12:05 PM 16384 Advance Browse.rpt.exclude
7/24/2018 12:05 PM 12288 AdvanceBrowse.rpt
7/24/2018 12:05 PM 16384 AdvanceBrowse.rpt.exclude
7/24/2018 12:05 PM 11264 AdvanceBrowse1.rpt.exclude
8/20/2018 5:33 PM 32768 AdvanceNote.rpt
11/26/2022 11:58 AM 73216 AdvanceNoteTranspWorkFlow.rpt
11/26/2022 11:58 AM 72192 AdvanceNoteWorkFlow.rpt
7/24/2018 12:05 PM 32768 Allow_Payment_Purchase.rpt
6/15/2019 10:49 AM 49152 CompareQuotation.rpt
7/24/2018 12:05 PM 16384 ConMatRecpt.rpt
12/5/2019 3:20 PM 15360 Enquiry.rpt
7/24/2018 12:05 PM 32768 ItemWiseSuppWisePoPercentage.rpt
7/24/2018 12:05 PM 32768 LBT_Register.rpt
7/24/2018 12:05 PM 822 logger_asserts.log
8/27/2019 5:07 PM 49152 Material Receipt Summary.rpt
7/24/2018 12:05 PM 32768 OC_Bill.rpt
7/24/2018 12:05 PM 16384 Po_Delay.rpt
11/12/2020 12:52 PM 49152 POBrowse.rpt
7/24/2018 12:05 PM 32768 POBrowse1.rpt
7/24/2018 12:05 PM 32768 POBrowse_Tax.rpt
7/24/2018 12:05 PM 16384 POCancelled.rpt
7/24/2018 12:05 PM 16384 POCancelled1.rpt
4/14/2020 7:11 PM 32768 PORateAnalysis_05042022.rpt
7/10/2019 5:58 PM 32768 Purchase_Bill_Browse.rpt
7/24/2018 12:05 PM 32768 Purchase_Bill_Summary.rpt
5/6/2019 6:26 PM 81920 purchase_order---.rpt
11/5/2020 6:47 PM 65536 purchase_order-05112020.rpt
8/23/2021 3:08 PM 196608 purchase_order.rpt
11/12/2020 12:00 PM 65536 purchase_order_04022021.rpt
11/7/2020 12:59 PM 65536 purchase_order_07112020.rpt
7/24/2018 12:05 PM 32768 purchase_order_wo_rate.rpt
7/24/2018 12:05 PM 32768 purchase_order_wo_rate.rpt.exclude
7/24/2018 12:05 PM 622592 PurchaseBill Materialwise.rpt
7/24/2018 12:05 PM 16384 PurchaseBill Summary.rpt
7/24/2018 12:05 PM 16384 PurchaseBill Supplierwise.rpt
11/7/2020 1:26 PM 49152 PurchaseBill1 (2).rpt
2/28/2022 4:01 PM 22528 PurchaseBill1.rpt
6/17/2019 4:57 PM 32768 PurchaseBill_17032022.rpt
3/9/2021 1:04 PM 26624 PVCreditNote.rpt
11/26/2022 11:58 AM 72704 PVCreditNoteWorkFlow.rpt
3/9/2021 1:21 PM 26624 PVDebitNote.rpt
11/26/2022 11:58 AM 72704 PVDebitNoteWorkFlow.rpt
8/1/2018 12:00 PM 32768 QuotationComparision.rpt
8/20/2018 5:09 PM 23552 ratemaster.rpt
8/19/2019 3:12 PM 18432 Req Wise Short Supply.rpt
8/16/2022 10:51 AM 14336 ReqHeader.rpt
12/21/2021 5:07 PM 32768 ReqHeader_10032022.rpt
8/16/2022 10:51 AM 20992 ReqHeader_Det.rpt
12/21/2021 5:07 PM 32768 ReqHeader_Det_08012022.rpt
12/21/2021 5:07 PM 32768 ReqHeader_Det_24032022.rpt
8/17/2018 2:36 PM 32768 ReqTracking1-.rpt
8/16/2022 10:51 AM 14336 ReqTracking1.rpt
7/24/2018 12:05 PM 16384 ReqTracking1.rpt.exclude
12/21/2021 5:07 PM 32768 ReqTracking1_24032022.rpt
7/24/2018 12:05 PM 32768 Requisition_Summary.rpt
7/24/2018 12:05 PM 32768 Requisition_Summary.rpt.exclude
7/30/2022 12:56 PM 32768 ReqWorkFlow.rpt
7/24/2018 12:05 PM 16384 rptSupplierQualification.rpt
6/20/2019 12:43 PM 16384 Short_Supply.rpt
7/24/2018 12:05 PM 14848 short_supply_New.rpt
7/24/2018 12:05 PM 16384 Short_Supply_Old.rpt
7/24/2018 12:05 PM 32768 Supp_DateTracking_Report.rpt
8/17/2020 7:16 PM 16384 Supplier_List_Category.rpt
8/5/2022 10:27 AM 49664 Suppliers_Payment_Ageing.rpt
8/5/2022 10:27 AM 29184 Suppliers_Payment_Ageing_Summary.rpt
6/10/2019 3:15 PM 32768 Suppliers_Payment_Report.rpt
6/27/2019 4:16 PM 32768 Suppliers_Payment_Report_Det.rpt
12/4/2018 5:10 PM 32768 SupplierSummary.rpt
8/3/2018 6:17 PM 16384 TokenApprovalDetail.rpt
7/24/2018 12:05 PM 13824 vendor_approval.rpt
7/24/2018 12:05 PM 16384 vendor_approval1.rpt