632338.gisfa.group - /HighriseReportingService/Highrise_Report/108/Reports/


[To Parent Directory]

9/27/2024 4:37 PM <dir> 559
10/18/2022 12:15 PM 19968 Aggr_OS.rpt
6/30/2020 1:10 PM 32768 Aggr_OS18102022.rpt
11/29/2018 12:50 PM 13312 Aggrement Status.rpt
7/26/2020 12:22 PM 65536 AllotmentLetter_001.rpt
7/26/2020 2:13 PM 16384 AuditTrail.rpt
6/30/2020 12:01 PM 49152 Booking Position_Projectwise.rpt
7/26/2020 2:12 PM 32768 Broker Sales.rpt
4/14/2021 12:25 PM 18432 CancelledFlat.rpt
4/14/2021 12:25 PM 18432 CancelledFlat_23072021.rpt
3/24/2021 1:26 PM 41472 ClaimLetter11.rpt
10/30/2017 11:09 AM 98304 ClaimLetter24032021.rpt
6/30/2020 3:21 PM 32768 ClaimLetter_Columner.rpt
3/14/2018 3:54 PM 46080 ClaimLetter_old.rpt
3/24/2021 1:26 PM 41472 ClaimLetter_old11.rpt
11/30/2018 6:36 PM 65536 ClaimLetterForInterest.rpt
7/26/2020 12:10 PM 49152 Collection.rpt
6/30/2020 1:18 PM 32768 Collection_Projectwise.rpt
12/18/2020 10:06 AM 14336 CustomerLabal.rpt
11/29/2018 12:50 PM 20992 DayBook.rpt
10/20/2016 12:30 PM 32768 Flat_trfx_19042022.rpt
7/26/2020 2:44 PM 49152 FlatBalance.rpt
7/4/2018 3:24 PM 49152 FlatBalance1.rpt
6/30/2020 3:38 PM 32768 FlatBalance_1.rpt
10/18/2022 9:41 AM 57344 FlatHolderCard.rpt
10/27/2020 10:39 AM 65536 FlatHolderCard15102022.rpt
10/15/2022 2:10 PM 53760 FlatHolderCard_18102022.rpt
7/26/2020 12:36 PM 65536 FlatHolderCard_Kanix.rpt
6/30/2020 3:56 PM 32768 FlatTransfer.rpt
11/29/2018 12:50 PM 49152 GST_Invoice_Receipt.rpt
7/26/2020 2:11 PM 32768 GSTStatement.rpt
11/29/2018 12:50 PM 31544 HIRING CHARGES DUMPER S.xlsx
6/30/2020 12:05 PM 32768 IncentiveStatement.rpt
8/29/2016 11:07 AM 32768 Interest_Statement_19102022.rpt
12/4/2020 11:45 AM 19968 LabalCustomer.rpt
6/30/2020 12:15 PM 32768 LabalCustomer_.rpt
5/24/2022 2:39 PM 38400 LedgerStatement-1.rpt
8/23/2022 6:19 PM 38400 LedgerStatement.rpt
7/26/2020 12:37 PM 65536 ListOfModification.rpt
7/26/2020 12:39 PM 16384 LoanProceStart.rpt
6/30/2020 3:50 PM 32768 LoanProgress.rpt
6/30/2020 3:49 PM 32768 LoanReport.rpt
10/12/2023 3:02 PM 15872 MIS_Report.rpt
10/21/2022 3:56 PM 15360 MIS_Report_12102023.rpt
7/26/2020 12:14 PM 32768 MIS_Report_21102022.rpt
1/11/2022 2:03 PM 36864 OS_Ageging.rpt
6/30/2020 3:19 PM 49152 OS_Ageging_11012021.rpt
7/26/2020 12:19 PM 32768 Outstanding_Report_DateRange.rpt
6/30/2020 1:06 PM 32768 Parking_Sold.rpt
6/30/2020 1:07 PM 32768 Parking_Unsold.rpt
6/30/2020 12:43 PM 32768 ParkingRegister.rpt
6/30/2020 12:12 PM 32768 party master2.rpt
6/30/2020 1:12 PM 32768 Payment_Chart.rpt
6/30/2020 3:13 PM 65536 Payment_Details_Daywise.rpt
2/26/2021 10:14 AM 113664 PaymentPlan-TODO1.rpt
11/22/2021 11:57 AM 37376 PaymentPlan.rpt
10/27/2020 11:33 AM 131072 PaymentPlan23032021.rpt
10/27/2020 11:33 AM 131072 PaymentPlan26022021.rpt
10/27/2020 10:41 AM 131072 PaymentPlanskanda.rpt
7/26/2020 12:40 PM 16384 possession.rpt
7/26/2020 12:45 PM 32768 PreDueLetter.rpt
1/27/2024 12:37 PM 56832 PrePossation.rpt
6/30/2020 3:39 PM 32768 ProjectPosition.rpt
6/30/2020 3:40 PM 98304 ProjectStatement.rpt
6/30/2020 3:32 PM 65536 Projectwise Outstanding.rpt
4/6/2022 12:02 PM 75776 Receipt - Copy - Copy.rpt
4/6/2022 11:38 AM 77312 Receipt.rpt
11/30/2018 4:32 PM 81920 Receipt_.rpt
4/11/2019 5:27 PM 98304 Receipt_05042022.rpt
11/29/2018 12:50 PM 68608 Receipt__.rpt
11/29/2018 12:50 PM 47616 Receipt_BU.rpt
11/29/2018 12:50 PM 38400 Receipt_old.rpt
6/30/2020 3:15 PM 32768 ReceiptLedger.rpt
7/26/2020 4:21 PM 49152 ReceiptStatement.rpt
6/30/2020 3:41 PM 32768 Recover_Followup.rpt
7/26/2020 12:47 PM 16384 Recovery Followups.rpt
7/26/2020 12:48 PM 32768 RecoveryFollowup.rpt
1/6/2023 11:32 AM 17920 Reminder1.rpt
10/20/2016 12:30 PM 32768 Reminder1_0501202.rpt
1/5/2023 5:26 PM 18432 Reminder2.rpt
10/20/2016 12:30 PM 32768 Reminder2_05012023.rpt
1/5/2023 5:25 PM 16896 Reminder3.rpt
10/20/2016 12:30 PM 32768 Reminder3_05012023.rpt
4/22/2022 10:56 AM 104 Report.url
2/4/2021 10:59 AM 49152 Rpt_BookingForm.rpt
7/26/2020 4:15 PM 32768 rptCashFlowStatement.rpt
6/30/2020 12:02 PM 16384 RptClientListSummary.rpt
10/20/2016 12:30 PM 32768 rptSaleCancellation.rpt
10/21/2016 11:14 AM 16384 SalesLetterTag.rpt
1/11/2019 10:18 AM 49152 SDDemandLetter.rpt
7/26/2020 2:09 PM 32768 ServiceTaxStatement.rpt
6/30/2020 3:36 PM 65536 SocMaintainance.rpt
11/17/2021 4:35 PM 35840 SoldFlats.rpt
11/29/2018 12:50 PM 16896 SoldFlats1.rpt
7/26/2020 2:47 PM 32768 SoldFlatsUnitwise.rpt
3/9/2020 5:40 PM 23552 Source Performance Report_1.rpt
7/6/2018 5:19 PM 32768 SP_Custom_BranchWiseDetail.rpt
7/6/2018 5:19 PM 32768 sp_Web_Custom_CPViewAll_Comaplaint.rpt
6/30/2020 3:30 PM 16384 Stage_OS.rpt
11/29/2018 12:50 PM 62976 SubReceipt.rpt
11/29/2018 12:50 PM 62976 SupReceipt.rpt
7/26/2020 2:10 PM 32768 TDSStatement_06082022.rpt
6/30/2020 12:15 PM 32768 UNSoldFlats.rpt
6/30/2020 12:41 PM 32768 UNSoldFlatsunitwise.rpt
6/30/2020 12:18 PM 32768 unsoldUnits.rpt
7/26/2020 2:11 PM 32768 VATStatement.rpt
7/26/2020 2:43 PM 49152 WeeklySummery.rpt