632338.gisfa.group - /HighriseUpdateBuild/20211113880DD6C/HighriseUpdates/HighriseDashboard/


[To Parent Directory]

11/20/2020 9:45 PM 1255 About.aspx
11/15/2021 3:17 PM <dir> bin
11/20/2020 9:45 PM 17145 CashFlow.aspx
11/20/2020 9:45 PM 614 ChartPopUp.aspx
11/20/2020 9:45 PM 17423 Charts.aspx
11/20/2020 9:45 PM 26308 ComparativeCharts.aspx
3/13/2020 3:30 PM 1263 CustomChart.xml
11/3/2021 10:16 AM 143914 DashBoard.aspx
12/28/2020 4:43 PM 11507 Dashboard2.aspx
11/20/2020 9:45 PM 54693 DashboardStat.aspx
11/20/2020 9:45 PM 6272 EndOfDayReports.aspx
11/20/2020 9:45 PM 8985 EndOfDayReportsNew.aspx
11/20/2020 9:45 PM 2929 EstimationManagement.aspx
11/20/2020 9:45 PM 63308 Estimationmanagementalfa.aspx
11/20/2020 9:45 PM 49141 EstimationManagementBeta.aspx
3/13/2020 3:30 PM 1443 GetImageHandler.ashx
11/20/2020 9:45 PM 5736 Health.aspx
3/13/2020 3:30 PM 360 help.png
11/20/2020 9:45 PM 243 Home.aspx
11/20/2020 9:45 PM 4632 KanixSupportDesk.aspx
11/20/2020 9:45 PM 14498 KanixSupportMaster.master
11/20/2020 9:45 PM 350 liveStreaming.aspx
11/20/2020 9:45 PM 111863 Login.aspx
11/20/2020 9:45 PM 21887 MainMaster.master
11/20/2020 9:45 PM 8278 MaterialManagement.aspx
11/20/2020 9:45 PM 10300 MIS.aspx
11/20/2020 9:45 PM 52850 MISDashboard.aspx
11/3/2021 10:14 AM 24728 MyDashboard.aspx
11/20/2020 9:45 PM 3821 NewCharts.aspx
3/13/2020 3:30 PM 109 Notifcationservice.asmx
11/20/2020 9:45 PM 21114 Overview.aspx
3/13/2020 3:30 PM 2443 Overview_ViewAll0.tmpl.html
3/13/2020 3:30 PM 2833 Overview_ViewAll1.tmpl.html
3/13/2020 3:30 PM 2819 Overview_ViewAll2.tmpl.html
11/20/2020 9:45 PM 14971 OverviewDetail.aspx
3/13/2020 3:30 PM 2387 OverviewPopup.tmpl.html
11/20/2020 9:45 PM 1179 PlannerChart.aspx
11/20/2020 9:45 PM 16745 QCDashboard.aspx
3/13/2020 3:30 PM 563 RealtimeStream.ashx
11/20/2020 9:45 PM 8660 SampleCharts.aspx
11/20/2020 9:45 PM 2515 SessionTimeout.aspx
11/15/2021 3:17 PM <dir> Style
11/20/2020 9:45 PM 136086 TestCharts.aspx
11/20/2020 9:45 PM 14284 Top.aspx
10/21/2021 5:01 PM 2284 TopStatistics.aspx