632338.gisfa.group - /HighriseUpdateBuild/20220624434D2FC/HighriseSite/


[To Parent Directory]

6/29/2022 11:11 AM <dir> bin
6/29/2022 11:11 AM 99 CommonService.asmx
6/29/2022 11:11 AM 11714 ConsolidatedStockReport.aspx
6/29/2022 11:11 AM 34602 Customer.aspx
6/29/2022 11:11 AM 21234 DefineStore.aspx
6/29/2022 11:11 AM 67649 DepartmentalBills.aspx
6/29/2022 11:11 AM 49588 DepartmentalLabourBrowse.aspx
6/29/2022 11:11 AM 46941 DepartmentalWork.aspx
6/29/2022 11:11 AM 82230 DPR.aspx
6/29/2022 11:11 AM 35688 DprBeta.aspx
6/29/2022 11:11 AM 6289 DPRHeader.aspx
6/29/2022 11:11 AM 5118 DPRLabourAttendance.aspx
6/29/2022 11:11 AM 22494 DPRWorkCompletion.aspx
6/29/2022 11:11 AM 1925 EmailAttachmentHandler.ashx
6/29/2022 11:11 AM <dir> EmailAttachments
6/29/2022 11:11 AM 50724 EwayBillBrowse.aspx
6/29/2022 11:11 AM 97 EwayServices.asmx
6/29/2022 11:11 AM 11786 ExtraRequisitionNew.aspx
6/29/2022 11:11 AM 7544 FileUploadHandler.ashx
6/29/2022 11:11 AM 6257 GateMaster.aspx
6/29/2022 11:11 AM 17395 GatePass.aspx
6/29/2022 11:11 AM 17617 GatePassBrowse.aspx
6/29/2022 11:11 AM 17662 GatePassOut.aspx
6/29/2022 11:11 AM 1576 GetImageHandler.ashx
6/29/2022 11:11 AM 1563 GetVideoHandler.ashx
6/29/2022 11:11 AM 79711 GRN.aspx
6/29/2022 11:11 AM 45659 GRNBeta.aspx
6/29/2022 11:11 AM 71866 GRNBrowse.aspx
6/29/2022 11:11 AM 31389 GTN.aspx
6/29/2022 11:11 AM 45587 GTNBrowse.aspx
6/29/2022 11:11 AM 1742 Home.aspx
6/29/2022 11:11 AM 57325 IssueBrowse.aspx
6/29/2022 11:11 AM 56441 IssueConsumption.aspx
6/29/2022 11:11 AM 54643 IssueConsumption_Browse.aspx
6/29/2022 11:11 AM 56890 IssueMaterial.aspx
6/29/2022 11:11 AM 83588 IssueRequestMaterial.aspx
6/29/2022 11:11 AM 73303 IssueRequestSlip.aspx
6/29/2022 11:11 AM 14944 IssueRequestSlipBeta.aspx
6/29/2022 11:11 AM 76079 IssueRequestSlipBrowse.aspx
6/29/2022 11:11 AM 37945 IssueToContractor.aspx
6/29/2022 11:11 AM 39638 IssueToIST.aspx
6/29/2022 11:11 AM 54065 IssueToSale.aspx
6/29/2022 11:11 AM 3579 KanixSupportDesk.aspx
6/29/2022 11:11 AM 16028 LabourAttendance.aspx
6/29/2022 11:11 AM 107974 Login.aspx
6/29/2022 11:11 AM 7111 LoginMaster.master
6/29/2022 11:11 AM 28621 MainMaster.master
6/29/2022 11:11 AM 109 MasterDataLibrary.asmx
6/29/2022 11:11 AM 97 MaterialList.asmx
6/29/2022 11:11 AM 12286 MaterialReconcialationReport.aspx
6/29/2022 11:11 AM 86629 MaterialRequisition.aspx
6/29/2022 11:11 AM 40059 MaterialReturn.aspx
6/29/2022 11:11 AM 45941 MaterialReturnBrowse.aspx
6/29/2022 11:11 AM 14050 MaterialTransactionReport.aspx
6/29/2022 11:11 AM 35418 MatIssueTaskwise.aspx
6/29/2022 11:11 AM 73772 POBrowse.aspx
6/29/2022 11:11 AM 26603 PurchaseControl.aspx
6/29/2022 11:11 AM 34513 QualityCheck.aspx
6/29/2022 11:11 AM 18426 ReconciliationBrowse.aspx
6/29/2022 11:11 AM 38138 RejectedMaterialReturn.aspx
6/29/2022 11:11 AM 1379 ReportBusyPage.aspx
6/29/2022 11:11 AM 2037 ReportViewer.aspx
6/29/2022 11:11 AM 67068 RequisitionBrowse.aspx
6/29/2022 11:11 AM 45678 RequisitionBrowseDetails.aspx
6/29/2022 11:11 AM 69614 SaleBillBrowse.aspx
6/29/2022 11:11 AM 103 SaleBillervices.asmx
6/29/2022 11:11 AM 63333 salesbillApprove.aspx
6/29/2022 11:11 AM 89978 SalesBillGenerate.aspx
6/29/2022 11:11 AM 70462 SalesOrder.aspx
6/29/2022 11:11 AM 34945 SalesOrderBeta.aspx
6/29/2022 11:11 AM 669 SessionTimeout.aspx
6/29/2022 11:11 AM 50739 SOBrowse.aspx
6/29/2022 11:11 AM 16349 StockBrowse.aspx
6/29/2022 11:11 AM 12553 StockLock.aspx
6/29/2022 11:11 AM 16577 StockReconciliation.aspx
6/29/2022 11:11 AM 11988 StockRegisterContractor.aspx
6/29/2022 11:11 AM 19498 StockRegisterReport.aspx
6/29/2022 11:11 AM 12711 StockSummaryReport.aspx
6/29/2022 11:11 AM 8788 storetype.aspx
6/29/2022 11:11 AM <dir> Style
6/29/2022 11:11 AM 12029 TaskStatus.aspx
6/29/2022 11:11 AM <dir> UserControls
6/29/2022 11:11 AM 20193 Vehicle.aspx
6/29/2022 11:11 AM 41742 WorkCompletion.aspx
6/29/2022 11:11 AM 79417 WorkCompletionBrowse.aspx
6/29/2022 11:11 AM 63049 WOWiseWorkCompletion.aspx