632338.gisfa.group - /HighrisePurchase/
[To Parent Directory]
12/10/2020 9:02 PM 1287 About.aspx
3/18/2023 2:50 PM 1891 AccessDenied.aspx
12/10/2020 9:02 PM 2661 Accordion.aspx
12/10/2020 9:02 PM 8665 AccountLink.aspx
12/10/2020 9:02 PM 43197 AccountMaster.master
12/10/2020 9:02 PM 3377 AccountOpening.aspx
12/10/2020 9:02 PM 667 AccountsUnderConstruction.aspx
11/9/2022 3:12 PM 27477 AdvanceBrowse.aspx
12/10/2020 9:02 PM 2076 AdvancePOReport.aspx
11/28/2022 10:44 AM 85320 AdvanceVoucher.aspx
12/10/2020 9:02 PM 75308 AllowPayment.aspx
11/28/2024 8:37 AM <dir> AppLog
12/10/2020 9:02 PM 8614 ApplyProcurementType.aspx
12/29/2023 3:39 PM <dir> bin
3/12/2024 10:58 AM 9950 BrandMaster.aspx
12/10/2020 9:02 PM 1303 BusyPage.aspx
12/10/2020 9:02 PM 1338 BusyPageForPopup.aspx
12/10/2020 9:02 PM 4639 CollapsiblePanel.aspx
12/10/2020 9:02 PM 26415 ContractiingMaster.master
12/10/2020 9:02 PM 682 ContractingUnderConstruction.aspx
12/10/2020 9:02 PM 3803 ContractionMaster.master
12/10/2020 9:02 PM 12559 CustomReport.aspx
4/10/2023 3:31 PM 56802 EnquiryBrowse.aspx
12/10/2020 9:02 PM 2049 Enquirybrowseprint.aspx
6/17/2023 1:37 PM 39021 EnquiryGeneration.aspx
12/10/2020 9:02 PM 30056 ExtraRequisition.aspx
9/28/2021 11:38 AM 6439 FileUploadHandler.ashx
8/29/2020 8:45 PM 1438 GetImageHandler.ashx
12/10/2020 9:02 PM 36828 GRN.aspx
12/10/2020 9:02 PM 46653 GRNBrowse.aspx
12/10/2020 9:02 PM 323 Home.aspx
11/9/2022 3:12 PM <dir> Images
4/10/2023 3:31 PM 13595 ImportExcelData.ashx
12/10/2020 9:02 PM 4612 KanixSupportDesk.aspx
12/10/2020 9:02 PM 26427 LBTBrowse.aspx
12/10/2020 9:02 PM 874 LBTReportViewer.aspx
12/10/2020 9:02 PM 6753 LocalBodyMaster.aspx
12/10/2020 9:02 PM 108022 Login.aspx
12/10/2020 9:02 PM 7524 LoginMaster.master
8/10/2023 12:38 PM 24801 MainMaster.master
8/29/2020 8:45 PM 109 MasterDataLibrary.asmx
10/27/2021 1:33 PM 55958 MaterialBillBrowse.aspx
1/12/2023 10:17 AM 48215 MaterialReceiptSummaryReport.aspx
12/10/2020 9:02 PM 51644 MaterialRequisition.aspx
12/10/2020 9:02 PM 6407 OrderSearch.aspx
10/31/2022 3:42 PM 71052 otherchargesbill.aspx
7/18/2024 11:03 AM 26888 otherchargesbrowse.aspx
12/10/2020 9:02 PM 2115 otherchargesbrowseReport.aspx
8/29/2020 8:45 PM 142 packages.config
8/5/2022 10:27 AM 16605 PaymentDetailsReport.aspx
6/21/2024 11:53 AM 179763 POBrowse.aspx
12/10/2020 9:02 PM 2095 POBrowseViewer.aspx
12/10/2020 9:02 PM 1848 PoTrail.aspx
12/10/2020 9:01 PM 49 PrecompiledApp.config
9/28/2021 11:38 AM 186161 PurchaseBill.aspx
9/2/2024 3:49 PM 147482 PurchaseBillAlfa.aspx
3/12/2024 10:54 AM 86155 PurchaseBillApprove.aspx
12/10/2020 9:02 PM 2052 PurchaseBillApproveViewer.aspx
6/29/2024 10:37 AM 117281 PurchaseBillBrowse.aspx
12/10/2020 9:02 PM 2071 PurchaseBillViewer.aspx
9/26/2022 3:01 PM 10340 PurchaseControl.aspx
12/10/2020 9:02 PM 2109 PurchaseQuotationComparisonViewer.aspx
12/10/2020 9:02 PM 1109 PurchaseviewBrowseReport.aspx
4/10/2023 3:31 PM 92019 Quotation.aspx
11/23/2021 10:23 AM 28381 QuotationBrowse.aspx
9/28/2021 11:38 AM 40044 QuotationComparison.aspx
8/25/2022 10:15 AM 51764 QuotationcomparisonBrowse.aspx
12/10/2020 9:02 PM 2125 QuotationComparisonBrowsePrint.aspx
5/25/2024 10:46 AM 134095 RaisePurchaseOrder.aspx
12/10/2020 9:02 PM 8922 RateList.aspx
8/24/2023 10:21 AM 126536 RateMaster.aspx
12/10/2020 9:02 PM 89124 RateMasterGST.aspx
12/10/2020 9:02 PM 2029 RateMasterReportViewer.aspx
12/29/2023 3:39 PM 28890 RequisitionApprove.aspx
8/29/2022 9:58 AM 36633 RequisitionBrowse.aspx
1/6/2024 2:28 PM 53913 RequisitionBrowseDetails.aspx
8/16/2022 10:51 AM 2026 RequisitionBrowseReport.aspx
12/10/2020 9:02 PM 3043 Search.aspx
9/28/2021 11:38 AM 52573 SelectProcurementType.aspx
8/16/2024 11:43 AM 64236 SelectSupplier.aspx
12/10/2020 9:02 PM 13245 SelectSupplierPopup.aspx
12/28/2020 3:30 PM <dir> ServiceProxy
12/10/2020 9:02 PM 704 SessionTimeout.aspx
12/28/2020 3:30 PM <dir> Style
7/11/2022 1:03 PM 4556 SupplierListReport.aspx
12/10/2020 9:02 PM 9910 SupplierLocalBodyDefinition.aspx
8/31/2024 10:09 AM 108110 SupplierMaster.aspx
7/18/2022 4:22 PM 8017 SupplierMerge.aspx
9/28/2021 12:41 PM 19900 SupplierPOReports.aspx
12/10/2020 9:02 PM 8852 SupplierPortalConfig.aspx
5/6/2022 9:53 AM 27701 SupplierReports.aspx
12/10/2020 9:02 PM 2107 SupplierReportViewer.aspx
12/10/2020 9:02 PM 5563 TasksTreeviewPopup.aspx
10/27/2021 1:34 PM 13348 TaxMaster.aspx
9/28/2021 11:38 AM 50386 TaxScheme.aspx
8/23/2021 3:40 PM <dir> Temp
12/10/2020 9:02 PM 5202 TermsConditionMaster.aspx
12/10/2020 9:02 PM 545 UnderConstration.aspx
12/28/2020 3:30 PM <dir> UserControls
12/10/2020 9:02 PM 2459 ViewOtherReports.aspx
12/10/2020 9:02 PM 2409 ViewSupplierReports.aspx
7/1/2023 11:30 AM 8524 web.config
12/28/2020 2:51 PM 425 web28122020.config